Asset Recovery Pre-generated Characters

From Star Frontiers Network

(Difference between revisions)
Jump to: navigation, search
(Created page with 'If you don't want to make your own character, feel free to choose one of the following pregenerated ones. You get to fill in the name, gender and background as you would like. …')
 
(5 intermediate revisions not shown)
Line 3: Line 3:
{| style="width:300px; border: thin black solid"
{| style="width:300px; border: thin black solid"
|-
|-
-
|colspan="4"|'''Race''': Human  
+
|colspan="4"|'''Race''': Human <span style="color:red">Claimed</span>
|-
|-
|width="100px"|'''STR/STA''': ||width="50px"| 55/55  ||width="75px"| '''PS''': ||width="75px"| 3 +1
|width="100px"|'''STR/STA''': ||width="50px"| 55/55  ||width="75px"| '''PS''': ||width="75px"| 3 +1
Line 41: Line 41:
{| style="width:300px; border: thin black solid"
{| style="width:300px; border: thin black solid"
|-
|-
-
|colspan="4"|'''Race''': Yazirian  
+
|colspan="4"|'''Race''': Yazirian <span style="color:red">Claimed</span>
|-
|-
|width="100px"|'''STR/STA''': ||width="50px"| 35/35  ||width="75px"| '''PS''': ||width="75px"| 2
|width="100px"|'''STR/STA''': ||width="50px"| 35/35  ||width="75px"| '''PS''': ||width="75px"| 2
Line 93: Line 93:
|colspan="4"|'''PSA:''' Technological
|colspan="4"|'''PSA:''' Technological
|-
|-
-
|colspan="4"| Pilot 3, Technician 5, Computers 3, Robotics 2, Projectile 4, Melee 2, Psyco-social 1
+
|colspan="4"| Pilot 3, Technician 6, Computers 3, Robotics 2, Projectile 4, Melee 2, Psyco-social 1
|}
|}
{| style="width:300px; border: thin black solid"
{| style="width:300px; border: thin black solid"
|-
|-
-
|colspan="4"|'''Race''': Dralasite  
+
|colspan="4"|'''Race''': Dralasite <span style="color:red">Claimed</span>
|-
|-
|width="100px"|'''STR/STA''': ||width="50px"| 65/65  ||width="75px"| '''PS''': ||width="75px"| 4 +3
|width="100px"|'''STR/STA''': ||width="50px"| 65/65  ||width="75px"| '''PS''': ||width="75px"| 4 +3
Line 117: Line 117:
{| style="width:300px; border: thin black solid"
{| style="width:300px; border: thin black solid"
|-
|-
-
|colspan="4"|'''Race''': Vrusk  
+
|colspan="4"|'''Race''': Vrusk <span style="color:red">Claimed</span>
|-
|-
|width="100px"|'''STR/STA''': ||width="50px"| 30/30  ||width="75px"| '''PS''': ||width="75px"| 2
|width="100px"|'''STR/STA''': ||width="50px"| 30/30  ||width="75px"| '''PS''': ||width="75px"| 2
Line 136: Line 136:
{| style="width:300px; border: thin black solid"
{| style="width:300px; border: thin black solid"
|-
|-
-
|colspan="4"|'''Race''': Vrusk  
+
|colspan="4"|'''Race''': Vrusk <span style="color:red">Claimed</span>
|-
|-
|width="100px"|'''STR/STA''': ||width="50px"| 50/54  ||width="75px"| '''PS''': ||width="75px"| 3 +4
|width="100px"|'''STR/STA''': ||width="50px"| 50/54  ||width="75px"| '''PS''': ||width="75px"| 3 +4

Current revision as of 22:40, 10 March 2012

If you don't want to make your own character, feel free to choose one of the following pregenerated ones. You get to fill in the name, gender and background as you would like.

Race: Human Claimed
STR/STA: 55/55 PS: 3 +1
DEX/RS: 55/54 IM: 6
INT/LOG: 60/60
PER/LDR: 30/30
Skills
PSA: Technological
Astrogator 2, Computer 6, Robotics 4, Technician 3, Medic 2, Beam 4, Martial Arts 1, Environmentalist 2
Race: Human
STR/STA: 55/55 PS: 3
DEX/RS: 75/73 IM: 8
INT/LOG: 50/50
PER/LDR: 45/45
Skills
PSA: Military
Energy Weapons 3, Beam 6, Melee 5, Gyrojet 3, Demolitions 5, Thrown 4, Technician 2, Psyco-Social 2, Computer 2
Race: Yazirian Claimed
STR/STA: 35/35 PS: 2
DEX/RS: 60/60 IM: 6
INT/LOG: 75/75 Battle Rage: 5%
PER/LDR: 50/50
Skills
PSA: Technological
Engineer 3, Technician 5, Robotics 5, Computer 3, Gyrojet 4, Melee 2, Thrown 2, Environmental 1
Race: Yazirian
STR/STA: 45/45 PS: 3
DEX/RS: 45/45 IM: 5
INT/LOG: 65/65 Battle Rage: 5%
PER/LDR: 65/60
Skills
PSA: Bio-social
Rocket Weapons 2, Medic 5, Pysco-Social 4, Environmentalist 3, Projectile 4, Gyrojet 3, Melee 3, Thrown 1, Computers 2
Race: Dralasite
STR/STA: 40/40 PS: 2
DEX/RS: 65/65 IM: 7
INT/LOG: 50/50 Lie Detection: 17%
PER/LDR: 40/40
Skills
PSA: Technological
Pilot 3, Technician 6, Computers 3, Robotics 2, Projectile 4, Melee 2, Psyco-social 1
Race: Dralasite Claimed
STR/STA: 65/65 PS: 4 +3
DEX/RS: 59/55 IM: 6
INT/LOG: 30/30 Lie Detection: 5%
PER/LDR: 45/45
Skills
PSA: Military
Energy Weapons 2, Beam 6, Projectile 3, Gyrojet 3, Thrown 3, Melee 3, Martial Arts 3, Demolitions 2, Enviromental 4, Technician 2
Race: Vrusk Claimed
STR/STA: 30/30 PS: 2
DEX/RS: 35/35 IM: 4
INT/LOG: 65/65 Comprehension: 17%
PER/LDR: 50/50
Skills
PSA: Technological
Engineer 3, Technician 5, Computer 5, Robotics 4, Beam 4, Melee 2, Medic 1
Race: Vrusk Claimed
STR/STA: 50/54 PS: 3 +4
DEX/RS: 65/65 IM: 7
INT/LOG: 35/35 Comprehension: 15%
PER/LDR: 45/45
Skills
PSA: Military
Rocket Weapons 4, Projectile 6, Gyrojet 6, Thrown 5, Martial Arts 4, Melee 1, Technician 2, Environmentalist 2