Zebulon
From Star Frontiers Network
(Difference between revisions)
(Created page with '<div style=" font-size:smaller; text-align:center; margin:-10px 0 0 0;"> Top:Frontier Travel Guide main page | Up: FTG Star Systems main index ---- </div> {| |- |'''Ste…') |
|||
| Line 7: | Line 7: | ||
{| | {| | ||
|- | |- | ||
| - | |'''Stellar type:'''|| | + | |'''Stellar type:'''|| G2 |
|- | |- | ||
|'''Stellar color:'''|| Yellow | |'''Stellar color:'''|| Yellow | ||
| Line 13: | Line 13: | ||
Zebulon has one habitable planets: [[Volturnus]]. | Zebulon has one habitable planets: [[Volturnus]]. | ||
| + | |||
| + | == Sources == | ||
| + | * '''Alpha Dawn Expanded Rules''' | ||
| + | * '''SF0: Crash on Volturnus''' | ||
| + | * '''Zebulon's Guild to Frontier Space vol 1''' | ||
[[Category:Star System]] | [[Category:Star System]] | ||
Revision as of 00:52, 30 June 2011
Top:Frontier Travel Guide main page | Up: FTG Star Systems main index
| Stellar type: | G2 |
| Stellar color: | Yellow |
Zebulon has one habitable planets: Volturnus.
Sources
- Alpha Dawn Expanded Rules
- SF0: Crash on Volturnus
- Zebulon's Guild to Frontier Space vol 1
