Rupert's Hole
From Star Frontiers Network
(Difference between revisions)
(Created page with '<div style=" font-size:smaller; text-align:center; margin:-10px 0 0 0;"> Top:Frontier Travel Guide main page | Up: FTG Planets main index ---- </div> {| |- |'''Colonizer…') |
|||
| Line 1: | Line 1: | ||
<div style=" font-size:smaller; text-align:center; margin:-10px 0 0 0;"> | <div style=" font-size:smaller; text-align:center; margin:-10px 0 0 0;"> | ||
| - | Top:[[Frontier Travel Guide]] main page | + | Top: [[Frontier Travel Guide]] main page |
| Up: [[FTG Planets]] main index | | Up: [[FTG Planets]] main index | ||
---- | ---- | ||
| Line 23: | Line 23: | ||
|- | |- | ||
|'''Length of Day:'''|| 20 hours | |'''Length of Day:'''|| 20 hours | ||
| + | |- | ||
| + | |'''Artificial Satellites:'''|| ASS, TS | ||
|} | |} | ||
| Line 29: | Line 31: | ||
== Sources == | == Sources == | ||
* '''Alpha Dawn Expanded Rules''' | * '''Alpha Dawn Expanded Rules''' | ||
| + | * '''Zebulon's Guide to Frontier Space vol 1''' | ||
| + | |||
| + | [[Category: Planet]] | ||
Current revision as of 01:31, 30 June 2011
Top: Frontier Travel Guide main page | Up: FTG Planets main index
| Colonizers: | Humans |
| Population: | Medium, Industry, Agriculture |
| Climate Range: | |
| Average Surface Temp.: | |
| Atmopshere: | |
| Gravity: | 0.9 |
| Diameter: | |
| Moons: | none |
| Length of Day: | 20 hours |
| Artificial Satellites: | ASS, TS |
Description
Sources
- Alpha Dawn Expanded Rules
- Zebulon's Guide to Frontier Space vol 1
