Cassidine
From Star Frontiers Network
(Difference between revisions)
(Created page with '{| |- |'''Stellar type:'''|| |- |'''Stellar color:'''|| Orange-yellow |} Cassidine has two habitable planets: Triad and Rupert's Hole.') |
|||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | <div style=" font-size:smaller; text-align:center; margin:-10px 0 0 0;"> | ||
+ | Top:[[Frontier Travel Guide]] main page | ||
+ | | Up: [[FTG Star Systems]] main index | ||
+ | ---- | ||
+ | </div> | ||
+ | |||
{| | {| | ||
|- | |- | ||
- | |'''Stellar type:'''|| | + | |'''Stellar type:'''|| G8 |
|- | |- | ||
|'''Stellar color:'''|| Orange-yellow | |'''Stellar color:'''|| Orange-yellow | ||
Line 7: | Line 13: | ||
Cassidine has two habitable planets: [[Triad]] and [[Rupert's Hole]]. | Cassidine has two habitable planets: [[Triad]] and [[Rupert's Hole]]. | ||
+ | |||
+ | |||
+ | == Sources == | ||
+ | * '''Alpha Dawn Expanded Rules''' | ||
+ | * '''Zebulon's Guild to Frontier Space vol 1''' | ||
+ | |||
+ | [[Category:Star System]] |
Current revision as of 01:42, 29 June 2011
Top:Frontier Travel Guide main page | Up: FTG Star Systems main index
Stellar type: | G8 |
Stellar color: | Orange-yellow |
Cassidine has two habitable planets: Triad and Rupert's Hole.
Sources
- Alpha Dawn Expanded Rules
- Zebulon's Guild to Frontier Space vol 1