Araks
From Star Frontiers Network
(Difference between revisions)
(Created page with '<div style=" font-size:smaller; text-align:center; margin:-10px 0 0 0;"> Top:Frontier Travel Guide main page | Up: FTG Star Systems main index ---- </div> {| |- |'''Ste…') |
|||
| (3 intermediate revisions not shown) | |||
| Line 7: | Line 7: | ||
{| | {| | ||
|- | |- | ||
| - | |'''Stellar type:'''|| | + | |'''Stellar type:'''|| G4 |
|- | |- | ||
|'''Stellar color:'''|| Yellow | |'''Stellar color:'''|| Yellow | ||
|} | |} | ||
| - | + | Araks has one habitable planet: [[Hentz]]. | |
| + | |||
| + | [[Araks System]] brief from the [[Star Frontiersman]] Magazine issue 2 | ||
| + | |||
| + | == Sources == | ||
| + | * '''Alpha Dawn Expanded Rules''' | ||
| + | * '''Zebulon's Guild to Frontier Space vol 1''' | ||
| + | * [[Star Frontiersman]] Magazine | ||
[[Category:Star System]] | [[Category:Star System]] | ||
Current revision as of 02:07, 4 July 2011
Top:Frontier Travel Guide main page | Up: FTG Star Systems main index
| Stellar type: | G4 |
| Stellar color: | Yellow |
Araks has one habitable planet: Hentz.
Araks System brief from the Star Frontiersman Magazine issue 2
Sources
- Alpha Dawn Expanded Rules
- Zebulon's Guild to Frontier Space vol 1
- Star Frontiersman Magazine
