Athor
From Star Frontiers Network
(Difference between revisions)
| (One intermediate revision not shown) | |||
| Line 7: | Line 7: | ||
{| | {| | ||
|- | |- | ||
| - | |'''Stellar type:'''|| | + | |'''Stellar type:'''|| K2 |
|- | |- | ||
|'''Stellar color:'''|| Orange | |'''Stellar color:'''|| Orange | ||
| Line 13: | Line 13: | ||
Athor has one habitable planet: [[Yast]]. | Athor has one habitable planet: [[Yast]]. | ||
| + | |||
| + | [[Athor System]] brief from the [[Star Frontiersman]] Magazine issue 3. | ||
| + | |||
| + | == Sources == | ||
| + | * '''Alpha Dawn Expanded Rules''' | ||
| + | * '''Zebulon's Guild to Frontier Space vol 1''' | ||
| + | * [[Star Frontiersman]] Magazine | ||
[[Category:Star System]] | [[Category:Star System]] | ||
Current revision as of 02:09, 4 July 2011
Top:Frontier Travel Guide main page | Up: FTG Star Systems main index
| Stellar type: | K2 |
| Stellar color: | Orange |
Athor has one habitable planet: Yast.
Athor System brief from the Star Frontiersman Magazine issue 3.
Sources
- Alpha Dawn Expanded Rules
- Zebulon's Guild to Frontier Space vol 1
- Star Frontiersman Magazine
