TBD
From Star Frontiers Network
(Difference between revisions)
(Created page with '''Here is a template you can use to create your character sheet, just select edit on this page, cut and paste the contents of the edit window into the edit window for your charac…') |
|||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | + | '''Name:''' <big>Baas Haas</big><br /> | |
- | + | '''Player:''' Fragz | |
- | '''Name:''' <big> | + | |
- | '''Player:''' | + | |
==Basic Information== | ==Basic Information== | ||
- | [[File: | + | [[File:haas1.gif|right]] |
- | '''Race:''' | + | '''Race:''' Dralasite<br /> |
- | '''Gender:'''' | + | '''Gender:'''' H<br /> |
- | '''Handedness:''' | + | '''Handedness:''' Either<br /> |
- | '''STR/STA:''' | + | '''STR/STA:''' 75/75<br /> |
- | '''DEX/RS:''' | + | '''DEX/RS:''' 40/40<br /> |
- | '''INT/LOG:''' | + | '''INT/LOG:''' 60/60<br /> |
- | '''PER/LDR:''' | + | '''PER/LDR:''' 40/40<br /> |
- | '''IM:''' | + | '''IM:''' 4<br /> |
'''RW:''' 28<br /> | '''RW:''' 28<br /> | ||
'''MW:''' 28<br /> | '''MW:''' 28<br /> | ||
- | '''PS:''' | + | '''PS:''' 4<br /> |
'''Description:''' What does the character look like? Act like? | '''Description:''' What does the character look like? Act like? | ||
'''Movement'''<br /> | '''Movement'''<br /> | ||
- | '''Walking:''' | + | '''Walking:''' 5m/turn<br /> |
- | '''Running:''' | + | '''Running:''' 20m/turn<br /> |
- | '''Hourly:''' | + | '''Hourly:''' 3km/hr<br /> |
'''XP''' (spent): 52<br /> | '''XP''' (spent): 52<br /> | ||
'''XP''' (unspent): 0<br /> | '''XP''' (unspent): 0<br /> | ||
- | '''Racial Abilities:''' | + | '''Racial Abilities:''' Elasticity, Lie Detection (5%) |
'''Credits:''' 250 Cr | '''Credits:''' 250 Cr |
Current revision as of 03:44, 11 March 2014
Name: Baas Haas
Player: Fragz
Contents |
Basic Information
Race: Dralasite
Gender:' H
Handedness: Either
STR/STA: 75/75
DEX/RS: 40/40
INT/LOG: 60/60
PER/LDR: 40/40
IM: 4
RW: 28
MW: 28
PS: 4
Description: What does the character look like? Act like?
Movement
Walking: 5m/turn
Running: 20m/turn
Hourly: 3km/hr
XP (spent): 52
XP (unspent): 0
Racial Abilities: Elasticity, Lie Detection (5%)
Credits: 250 Cr
Skills
PSA's
Primary PSA: Tech
Secondary PSA: Physical Sciences
Secondary PSA: Military
- Skill 1 Lvl: 1
- Programs: Computer Security, Information Storage, Cryptography
- Skill 2 Lvl: 1
- Skill 3 Lvl: 1
Equipment
Equipment carried (13/20 kg):
- item 1
- item 2
Other Equipment
Background
Your character's history
NPC contacts
Who they are, how they met, what the relationship is, and any other details you want to provide.