Groth
From Star Frontiers Network
(Difference between revisions)
| Line 23: | Line 23: | ||
|- | |- | ||
|'''Length of Day:'''|| 45 hours | |'''Length of Day:'''|| 45 hours | ||
| + | |- | ||
| + | |'''Artificial Satellites:'''|| Armed Space Station | ||
|} | |} | ||
| Line 30: | Line 32: | ||
== Sources == | == Sources == | ||
* '''Alpha Dawn Expanded Rules''' | * '''Alpha Dawn Expanded Rules''' | ||
| + | * '''Zebulon's Guide to Frontier Space vol 1''' | ||
| + | |||
| + | [[Category: Planet]] | ||
Current revision as of 02:04, 30 June 2011
Top:Frontier Travel Guide main page | Up: FTG Planets main index
| Colonizers: | Dralisites |
| Population: | Light, Agriculture |
| Climate Range: | |
| Average Surface Temp.: | |
| Atmopshere: | |
| Gravity: | 1.2 |
| Diameter: | |
| Moons: | none |
| Length of Day: | 45 hours |
| Artificial Satellites: | Armed Space Station |
Description
Sources
- Alpha Dawn Expanded Rules
- Zebulon's Guide to Frontier Space vol 1
