Cassidine
From Star Frontiers Network
(Difference between revisions)
(Created page with '{| |- |'''Stellar type:'''|| |- |'''Stellar color:'''|| Orange-yellow |} Cassidine has two habitable planets: Triad and Rupert's Hole.') |
|||
| Line 1: | Line 1: | ||
| + | <div style=" font-size:smaller; text-align:center; margin:-10px 0 0 0;"> | ||
| + | Top:[[Frontier Travel Guide]] main page | ||
| + | | Up: [[FTG Star Systems]] main index | ||
| + | ---- | ||
| + | </div> | ||
| + | |||
{| | {| | ||
|- | |- | ||
| Line 7: | Line 13: | ||
Cassidine has two habitable planets: [[Triad]] and [[Rupert's Hole]]. | Cassidine has two habitable planets: [[Triad]] and [[Rupert's Hole]]. | ||
| + | |||
| + | [[Category:FTG Star System]] | ||
Revision as of 23:15, 16 March 2011
Top:Frontier Travel Guide main page | Up: FTG Star Systems main index
| Stellar type: | |
| Stellar color: | Orange-yellow |
Cassidine has two habitable planets: Triad and Rupert's Hole.
