Truane's Star
From Star Frontiers Network
(Difference between revisions)
| Line 7: | Line 7: | ||
{| | {| | ||
|- | |- | ||
| - | |'''Stellar type:'''|| | + | |'''Stellar type:'''|| G7 |
|- | |- | ||
|'''Stellar color:'''|| Orange-Yellow | |'''Stellar color:'''|| Orange-Yellow | ||
| Line 13: | Line 13: | ||
Truane's Star has two habitable planets: [[Pale]] and [[New Pale]]. | Truane's Star has two habitable planets: [[Pale]] and [[New Pale]]. | ||
| + | |||
| + | == Sources == | ||
| + | * '''Alpha Dawn Expanded Rules''' | ||
| + | * '''Zebulon's Guild to Frontier Space vol 1''' | ||
[[Category:Star System]] | [[Category:Star System]] | ||
Current revision as of 00:48, 30 June 2011
Top:Frontier Travel Guide main page | Up: FTG Star Systems main index
| Stellar type: | G7 |
| Stellar color: | Orange-Yellow |
Truane's Star has two habitable planets: Pale and New Pale.
Sources
- Alpha Dawn Expanded Rules
- Zebulon's Guild to Frontier Space vol 1
