Character Generation Tables
From Star Frontiers Network
Top:Star Frontiersman main page | Up: Star Frontiersman Issue 14 main index | Up: New Rules main index
| d10 | Gravity | DEX | RS | STR | STA | Height | Weight |
| 1 | < 0.25 | +20 | +20 | -20 | -20 | +20 | -20 |
| 2 | 0.25-0.5 | +10 | +10 | -20 | -20 | +10 | -20 |
| 3 | 0.6 - 0.8 | +05 | +05 | -05 | -05 | +05 | -05 |
| 4-6 | 0.9 - 1.1 | -- | -- | -- | -- | -- | -- |
| 7 | 1.2 - 1.4 | -05 | -05 | +05 | +05 | -05 | -05 |
| 8 | 1.5 - 1.7 | -10 | -10 | +10 | +10 | -10 | +10 |
| 9 | 1.9 - 2.0 | -15 | -15 | +15 | +15 | -15 | -15 |
| 0 | 2.1+ | -20 | -20 | +20 | +20 | -15 | -15 |
| * Height/Weight is given as a percentage. Compare the roll on the table to the roll below for further descriptions. | |||||||
| Roll | Notes |
| 1 | » +15 to DEX and RS checks in zero-G » 1/2 speed to don space suits and related gear while in zero-G » -15 to DEX and RS checks where gravity is higher than 1G |
| 2 | » +10 to DEX and RS checks in zero-G » 1/2 speed to don space suits and related gear while in zero-G » -10 to DEX and RS checks where gravity is higher than 1G |
| 3 | » +5 to DEX and RS checks in zero-G » -5 to DEX and RS checks where gravity is higher than 1G |
| 4-6 | No modifications. |
| 7 | » -5 to DEX and RS checks where gravity is less than 0.6G » +5 STR checks where gravity is less than 1.1G |
| 8 | » -10 to DEX and RS checks where gravity is less than 0.9G » +10 STR checks where gravity is less than 1.5G |
| 9 | » -15 to DEX and RS checks where gravity is less than 1.2G » +15 STR checks where gravity is less than 1.9G |
| 0 | » Not accustom to heights. Starships and space stations cause nausea due to the fear of falling » -10 to DEX and RS checks where gravity is less than 0.9G |
| d10 | Type | Climate Effect |
| 1 | Arid | +5 STA and +10 to rolls involving thirst conditions. Vitasalt pills have doubled the effect. |
| 2 | Desert | +5 STA and +10 to rolls involving thirst conditions. Vitasalt pills have doubled the effect; in addition character can go three times as long without water. |
| 3 | Swamp | No hindrance traveling over this type of terrain. |
| 4-6 | Arctic | +10 STA and +10 to rolls involving the effects of cold conditions and exposure. Able to find animals and food easily. |
| 7 | Jungle | +5 DEX ignore traveling hindrances over this type of terrain. |
| 8 | Ocean | +5 INT and has skills in swimming, diving and watercraft vehicles. |
| 9 | Forest | +5 DEX and +10 to navigation or survival skill checks. Ability to make animal traps unskilled. |
| 0 | Mountains | + 5 STA and double the movements rates listed in the Terrain Effects table. |
| d100 | Personality | d100 | Personality |
| 01 | Active | 51 | Hoodwinker |
| 02 | Adroit | 52 | Healthy |
| 03 | Ambitious | 53 | Ingenious |
| 04 | Angry | 54 | Insane |
| 05 | Arrogant | 55 | Insensitive |
| 06 | Bluffer | 56 | Intense |
| 07 | Blunt | 57 | Intuitive |
| 08 | Bold | 58 | Jovial |
| 09 | Brash | 59 | Logical |
| 10 | Brave | 60 | Loyal |
| 11 | Bright | 61 | Manipulator |
| 12 | Capable | 62 | Melancholy |
| 13 | Calculating | 63 | Merciful |
| 14 | Clever | 64 | Nihilist |
| 15 | Cocky | 65 | Non Valiant |
| 16 | Conflicted | 66 | Obsessive |
| 17 | Confused | 67 | Open |
| 18 | Confident | 68 | Outspoken |
| 19 | Competitive | 69 | Plucky |
| 20 | Competent | 70 | Polished |
| 21 | Crackpot | 71 | Precise |
| 22 | Crafty | 72 | Programmed |
| 23 | Crusading | 73 | Rebellious |
| 24 | Cunning | 74 | Reckless |
| 25 | Daring | 75 | Relentless |
| 26 | Deadly | 76 | Reserved |
| 27 | Destructive | 77 | Rude |
| 28 | Determined | 78 | Ruthless |
| 29 | Devilish | 79 | Seductive |
| 30 | Devious | 80 | Selfless |
| 31 | Discreet | 81 | Sharp |
| 32 | Diviner | 82 | Shifty |
| 33 | Diabolical | 83 | Shrewd |
| 34 | Dimwitted | 84 | Sincere |
| 35 | Diplomatic | 85 | Sly |
| 36 | Direct | 86 | Stylish |
| 37 | Disciplined | 87 | Subtle |
| 38 | Driven | 88 | Suicidal |
| 39 | Efficient | 89 | Tactful |
| 40 | Egomaniacal | 90 | Terrifying |
| 41 | Energetic | 91 | Tricky |
| 42 | Ferocious | 92 | Unreserved |
| 43 | Fierce | 93 | Valiant |
| 44 | Finesse | 94 | Vengeful |
| 45 | Forceful | 95 | Vicious |
| 46 | Forthcoming | 96 | Vigorous |
| 47 | Genius | 97 | Wholehearted |
| 48 | Gifted | 98 | Wild |
| 49 | Godlike | 99 | Wise |
| 50 | Good natured | 100 | Witty |
