Dixon's Star
From Star Frontiers Network
(Difference between revisions)
| Line 7: | Line 7: | ||
{| | {| | ||
|- | |- | ||
| - | |'''Stellar type:'''|| | + | |'''Stellar type:'''|| G0 |
|- | |- | ||
|'''Stellar color:'''|| Green-Yellow | |'''Stellar color:'''|| Green-Yellow | ||
| Line 13: | Line 13: | ||
Dixon's Star has one habitable planet: [[Laco]]. | Dixon's Star has one habitable planet: [[Laco]]. | ||
| + | |||
| + | == Sources == | ||
| + | * '''Alpha Dawn Expanded Rules''' | ||
| + | * '''Zebulon's Guild to Frontier Space vol 1''' | ||
[[Category:Star System]] | [[Category:Star System]] | ||
Current revision as of 15:39, 29 June 2011
Top:Frontier Travel Guide main page | Up: FTG Star Systems main index
| Stellar type: | G0 |
| Stellar color: | Green-Yellow |
Dixon's Star has one habitable planet: Laco.
Sources
- Alpha Dawn Expanded Rules
- Zebulon's Guild to Frontier Space vol 1
