Prenglar
From Star Frontiers Network
(Difference between revisions)
(Created page with '<div style=" font-size:smaller; text-align:center; margin:-10px 0 0 0;"> Top:Frontier Travel Guide main page | Up: FTG Star Systems main index ---- </div> {| |- |'''Ste…') |
|||
| Line 7: | Line 7: | ||
{| | {| | ||
|- | |- | ||
| - | |'''Stellar type:'''|| | + | |'''Stellar type:'''|| F9 |
|- | |- | ||
|'''Stellar color:'''|| Yellow | |'''Stellar color:'''|| Yellow | ||
| Line 13: | Line 13: | ||
Prenglar has two habitable planets: [[Gran Quivera]] and [[Morgaine's World]]. | Prenglar has two habitable planets: [[Gran Quivera]] and [[Morgaine's World]]. | ||
| + | |||
| + | == Sources == | ||
| + | * '''Alpha Dawn Expanded Rules''' | ||
| + | * '''Zebulon's Guild to Frontier Space vol 1''' | ||
[[Category:Star System]] | [[Category:Star System]] | ||
Revision as of 00:36, 30 June 2011
Top:Frontier Travel Guide main page | Up: FTG Star Systems main index
| Stellar type: | F9 |
| Stellar color: | Yellow |
Prenglar has two habitable planets: Gran Quivera and Morgaine's World.
Sources
- Alpha Dawn Expanded Rules
- Zebulon's Guild to Frontier Space vol 1
