Sundown
From Star Frontiers Network
(Difference between revisions)
(Created page with '<div style=" font-size:smaller; text-align:center; margin:-10px 0 0 0;"> Top:Frontier Travel Guide main page | Up: FTG Star Systems main index ---- </div> {| |- |'''Ste…') |
|||
| Line 7: | Line 7: | ||
{| | {| | ||
|- | |- | ||
| - | |'''Stellar type:'''|| | + | |'''Stellar type:'''|| K9 |
|- | |- | ||
|'''Stellar color:'''|| Orange | |'''Stellar color:'''|| Orange | ||
| Line 13: | Line 13: | ||
Sundown has one habitable planet: [[Starmist]]. | Sundown has one habitable planet: [[Starmist]]. | ||
| + | |||
| + | ''Astronomer's Note: This spectral type (K7) is probably too late (i.e. star to small) to truely support a habitable planet. Any planet within the star's habitable zone would also most likely be tidally locked to the star.'' | ||
| + | |||
| + | == Sources == | ||
| + | * '''SF3: Sundown on Starmist''' | ||
| + | * '''Zebulon's Guild to Frontier Space vol 1''' | ||
[[Category:Star System]] | [[Category:Star System]] | ||
Current revision as of 00:44, 30 June 2011
Top:Frontier Travel Guide main page | Up: FTG Star Systems main index
| Stellar type: | K9 |
| Stellar color: | Orange |
Sundown has one habitable planet: Starmist.
Astronomer's Note: This spectral type (K7) is probably too late (i.e. star to small) to truely support a habitable planet. Any planet within the star's habitable zone would also most likely be tidally locked to the star.
Sources
- SF3: Sundown on Starmist
- Zebulon's Guild to Frontier Space vol 1
