Histran
From Star Frontiers Network
(Difference between revisions)
| Line 8: | Line 8: | ||
|'''Colonizers:'''|| [[Yazirians]] | |'''Colonizers:'''|| [[Yazirians]] | ||
|- | |- | ||
| - | |'''Population:'''|| Outpost | + | |'''Population:'''|| Outpost, education |
|- | |- | ||
|'''Climate Range:'''|| | |'''Climate Range:'''|| | ||
| Line 26: | Line 26: | ||
== Moons == | == Moons == | ||
| - | # | + | # A |
| - | # | + | # B |
| - | # | + | # C |
| - | # | + | # D |
| - | # | + | # E |
| - | # | + | # F |
| - | # | + | # G |
== Description == | == Description == | ||
| + | Histran is the location of the UPF outpost that keeps an eye on the [[Mechan]] system, the [[Lesser Morass]], and taht sector of the [[Vast Expanse]]. | ||
== Sources == | == Sources == | ||
* '''Alpha Dawn Expanded Rules''' | * '''Alpha Dawn Expanded Rules''' | ||
| + | * '''Zebulon's Guide to Frontier Space vol 1''' | ||
| + | |||
| + | [[Category: Planet]] | ||
Revision as of 03:04, 30 June 2011
Top:Frontier Travel Guide main page | Up: FTG Planets main index
| Colonizers: | Yazirians |
| Population: | Outpost, education |
| Climate Range: | |
| Average Surface Temp.: | |
| Atmopshere: | |
| Gravity: | 0.6 |
| Diameter: | |
| Moons: | 7 |
| Length of Day: | 25 hours |
Moons
- A
- B
- C
- D
- E
- F
- G
Description
Histran is the location of the UPF outpost that keeps an eye on the Mechan system, the Lesser Morass, and taht sector of the Vast Expanse.
Sources
- Alpha Dawn Expanded Rules
- Zebulon's Guide to Frontier Space vol 1
