CSS Nightwind
From Star Frontiers Network
Description
The CSS Nightwind is a custom designed paramilitary freighter designed and built by the Cassidine Development Corporation. Designed around a size six hull, the Nightwind sacrifices some cargo space for extra armament.
Knight Hawks Statistics
| HS: 6 | HP: 40 | DCR: 50 |
| Engines: 3 Class B Atomic | ||
| ADF: 3 | MR: 3 | |
| Weapons: LB, LB, LB, RB(x4) | ||
| Defences: RH, MS(x2), ICM(x5) | ||
| Cargo Capacity: 5 unit | ||
| Crew size: 24 | ||
| Passenger Accomodations: 7 Journey class | ||
| Life Support Capacity: Primary: 35 Backup: 35 | ||
| Communications Equipment: Videocom radio, Subspace Radio, Radar, intraship intercom. | ||
| Computer: Drive 5, Life Support 1, Alarm 3, Computer Lockout 5, Damage Control 4, Astrogation 4, Skin Sensors 1, Cargo Arm 2 (x4), Laser Battery 1 (x3), Rocket Battery 2, ICM 3, Communications 2, Information Storage 5, Robot Management 5, Installation Security 3, Computer Security 4, Commerce 2, Analysis 4, Maintenance 2 | ||
| Vehicles: lifeboat, 10 person launch x2, workpod x4 | ||
| Other Equipment: Deluxe Astrogation Equipment, 35 Spacesuits, 4x cargo arms, Autonomous Power Reactor | ||
| Cost: 3,719,100 cr | ||
CSS Nigthwind Deck Specifications
The Nightwind has 10 main decks and four cargo areas. The details of the individual decks are on the following pages:
